This shipping policy outlines how we handle and process your orders. We are committed to delivering your items in a timely and efficient manner. Please review the details below to understand how shipping is managed based on the weight and timing of your order.
Our delivery schedule for trade account customers using the Own Van Premium service is listed below. Delivery days vary by area and are subject to change.
Day | Areas Covered |
---|---|
Monday | Brighton South London: LON-S, LON-SW, LON-W, LON-CW |
Tuesday | Brighton North London & Surroundings: M25-NW, M25-SW, LON-N, LON-NW East & North Sussex: SSX-E, SSX-W, SSX-N |
Wednesday | Brighton East & Central London: M25-NE, LON-NE, LON-E, LON-SE, LON-S, LON-CE, SSX-N |
Thursday | Brighton West London & Surroundings: M25-SW, LON-SW, LON-W, LON-NW, LON-CW, SSX-N |
Friday | Brighton East London: M25-SE, LON-NE, LON-E, LON-SE, LON-CE |
Courier charges vary depending on your location, order weight, and account type. The following table provides indicative rates only. Actual charges are calculated at checkout and may differ based on postcode zones, customer pricing tiers, and delivery eligibility.
Delivery Region | Courier Base Rate | Per Kilo Over 20kg | Pallet Rate | Free Shipping Eligible |
---|---|---|---|---|
UK Mainland (excl. Scottish Highlands) | £7.95 | £0.40 | £75.00 | Yes |
Isle of Wight | £24.95 | £0.50 | £150.00 | No |
Scottish Highlands | £19.95 | £0.50 | £150.00 | No |
Northern Ireland (BT1–BT48) | £24.95 | £0.50 | £200.00 | No |
Northern Ireland (BT49+) | £120.00 | £0.50 | £200.00 | No |
Channel Islands | £75.00 | £5.00 | £150.00 | No |
Offshore Islands | £24.95 | £0.50 | £150.00 | No |
Once your order has been dispatched, you will receive a confirmation email with tracking details. You can use this to monitor the progress of your delivery.
If you have questions about our shipping policy or need assistance with a delivery, please reach out to our customer service team.